Motoring Offence Fees
SRA Transparency Rules & Cost Information
The SRA Transparency Rules 2018 require authorised firms to publish costs information about the provision of certain services. This applies to representation at the Magistrates’s Court in relation to summary only motoring offences under Part 1 of the Road Traffic Act 1988 and s89 of the Road Traffic Regulation Act 1984.
Areas of Work:
For other driving offences please contact us to discuss.
Fees:
If Legal Aid funding is not available, you can instruct us on a private basis. Fees for motoring offences which can only be heard in the Magistrates Court (Summary only offences) are detailed below, not note that these fees are estimates and are inclusive of VAT but exclusive of expenses, such as court application fee; expert witness or barristers’ fees.
Plea & Hearing | Fixed Fee (1 Hearing) | Fixed Fee (2 Hearings) |
---|---|---|
Guilty Plea | £1200 | £2400 |
Exceptional Hardship | £1200 | £2400 |
Special Reasons | £1200 | £2400 |
Contested Trial | £2400 | £3600 |
The precise amount of work required in your case will depend upon its circumstances.
On average, 3 to 6 hours work will be required where there is an uncontested hearing, whereas contested trials are likely to involve between 8 – 16 hours work. Please call us to discuss further.
Immigration Fees
Applications under the Immigration Rules, solicitors’ fees only:
The quoted fees are exclusive of VAT. We will advise whether VAT is applicable depending on your individual circumstances.
VISA APLICATIONS | |
Student and work experience visas; entry clearance | £1,500 |
Visit visas (for tourism, or visiting friends / family) | £1,500 |
Spouse/partners applications, including fiancé or proposed civil partners | £3,000 |
Switch to Spouse visa | £1,200 |
Extension of Spouse visa | £1,200 |
Settlement of Spouse visa | £1,500 |
Applications for work, business or study under PBS | £3,000 to £6,000 |
Dependent relative and family reunion applications, (Further Leave to Remain -FLR) | £2,500 to £3,000 |
Other categories, such as applications on the basis of long residence | £2,500 |
Settlement (ILR) | £1,100 |
Applications on behalf of European Economic Area (EEA) nationals | £1,500 |
ASYLUM, DEPORTATION AND REFUGEE | |
Asylum Claim (including 1 interview)*varies based on the complexity of the case | £3,000 to £9,000 |
Fresh claim for asylum | £2,000 |
Deportation (initial representations) | £1,500 |
Revocation of deportation order | £3,000 |
Refugee Travel Document | £500 |
Transfer of refugee status | £2,500 |
Family reunion Refugee | £1,500 |
Applications made under discretionary leave (asylum related) | £1,200 |
Injunction to stop removal | £3,000 |
APPEALS | |
Appeals to the First-Tier Tribunal (FTT) | £6,000 |
Appeals from FTT and Upper Tribunal (UT) | £1,000 |
Appeal from Upper Tribunal to the Court of Appeal | £2,000 |
Deportation appeals | £6,000 to £8,000 |
BRITISH NATIONALITY | |
Applications for naturalisation or registration under the BN Act 1981 | £1,500 |
Registration of a British child | £1,000 |
Registration of a British child (10-year residence) | £1,200 |
Application for a British passport | £800 |
BAIL APPLICATIONS | |
Bail applications to the Home Office | £1,500 to £3,500 |
Bail application from HM Prison | £4,000 to £5,000 |
JUDICIAL REVIEW | |
Pre-Action Protocol against the Home Office | £700 to £1,500 |
Letter before action before a Judicial Review | £500 |
Judicial Review (paper and bundle application) | £3,000 |
Renewal of paper application for Judicial Review | £800 |
Renewal of application for Judicial Review | £800 |
Judicial Review post grant of permission | £6,000 to £8,000 |